Cash flow statement
HELEN GROUP | HELSINGIN ENERGIA | ||||||
---|---|---|---|---|---|---|---|
2014 1 000 € | 2013 1 000 € | 2014 1 000 € | 2013 1 000 € | ||||
Income financing |
|||||||
Operating profit | 219 328 | 238 822 | 186 001 | 202 204 | |||
Depreciations | 86 648 | 82 072 | 56 401 | 51 472 | |||
Provision affecting operating profit | -20 299 | 3 236 | -8 404 | 16 121 | |||
Financial income and expenses | -9 943 | -11 781 | 4 103 | 1 659 | |||
Return on equity capital | -47 400 | -47 400 | -47 400 | -47 400 | |||
Other corrections | 11 823 | 10 112 | 27 939 | -32 604 | |||
Cash flow before change in working capital | 240 157 | 275 061 | 218 640 | 191 452 | |||
Change in working capital | |||||||
Increase (-) or decrease (+) | 9 407 | -1 402 | 10 342 | -2 127 | |||
Increase (-) or decrease (+) in current receivable |
25 339 | -7 257 | 18 830 | 30 321 | |||
Increase (-) or decrease (+) in current liabilities |
-23 619 | -12 927 | -48 677 | -12 543 | |||
Income taxes | -3 571 | -3 326 | - | - | |||
Cash flow from operating activities (A) |
247 713 | 250 149 | 199 135 | 207 103 | |||
Cash flow from investing activities | |||||||
Cash flow from non-current assets | -135 426 | -122 881 | -97 658 | -84 113 | |||
Sale of tangible and intangible assets | 2 349 | 24 | 2 349 | 24 | |||
Investments in other assets | -472 | -61 709 | 578 | -61 090 | |||
Cash flow from investing activities (B) | -133 549 | -184 566 | -94 731 | -145 179 | |||
Cash flow from financing activities | |||||||
Increase (+) or decrease (-) in current liabilities |
92 231 | 13 729 | 70 593 |
37 821 | |||
Change in long-term debts | -28 476 | 72 116 | -14 494 | 45 568 | |||
Other changes in equity | -150 014 | -150 015 | -150 222 | -150 000 | |||
Cash flow from financing activities(C) | -86 259 | -64 170 | -94 123 | -66 611 | |||
Change in Cash and cash equivalents (A+B+C) |
27 905 | 1 413 | 10 281 | -4 687 | |||
Cash and cash equivalents at the beginning of the year |
24 629 | 23 216 | 10 098 | 14 785 | |||
Cash and cash equivalents at the end of the year |
52 534 | 24 629 | 20 379 | 10 098 | |||
27 905 | 1 413 | 10 281 | -4 687 |