Key figures
Group and parent company: Key figures 2021
Group | Parent company | |||
2021 | 2020 | 2021 | 2020 | |
Net sales, EUR mill. | 1318 | 1054 | 1198 | 942 |
Operating profit, EUR mill. | 82 | 176 | 23 | 133 |
Operating profit, % of net sales | 6 | 17 | 2 | 14 |
Profit before appropriations, EUR mill. | 67 | 154 | 39 | 154 |
Investments, EUR mill. | 295 | 204 | 207 | 145 |
Equity ratio | 68 | 77 | 70 | 78 |
Return on equity (ROE), % | 3 | 7 | 2 | 7 |
Employees as of 31 December | 1015 | 993 | 923 | 907 |
Total equity and liabilities, Balanse sheet, EUR. mill |
3115 | 2806 | 3001 | 2739 |