Key Figures 2016
Group and parent company: Key figures 2016
Group | Parent company | |||
2016 | 2015 | 2016 | 2015 | |
Net sales, EUR mill. | 782 | 746 | 664 | 634 |
Operating profit, EUR mill. | 75 | 110 | 53 | 95 |
Operating profit, % of net sales | 10 | 15 | 8 | 15 |
Profit before appropriations, EUR mill. | 52 | 83 | 45 | 83 |
Investments, EUR mill. | 90 | 115 | 53 | 74 |
Equity ratio | 71 | 71 | 75 | 77 |
Return on equity (ROE), % | 3 | 4 | 3 | 4 |
Employees as of 31 December | 1 269 | 1 342 | 1 017 | 1 067 |
Total equity and liabilities, Balanse sheet, EUR. mill |
2 720 | 2 721 | 2 564 | 2 510 |