Balance sheet
EQUITY |
||||
HELEN GROUP | PARENT COMPANY | |||
---|---|---|---|---|
31.12.2015 € | 31.12.2015 € | |||
Assets |
||||
Non-current assets | ||||
Intangible assets | 64,699,862.49 | 63,329,405.90 | ||
Goodwill | 35,236,715.56 | |||
Other long-term expenses | 18,294.84 | - | ||
99,954,872.89 | 63,329,405.90 | |||
Tangible assets | ||||
Land and waters | 5,205,981.02 | - | ||
Buildings and constructions | 389,202,364.88 | 251,493,411.78 | ||
Machinery and equipment | 1,472,044,541.10 | 1,076,528,185.97 | ||
Advance payments and |
83,048,177.87 | 54,383,581.74 | ||
1,949,501,064.87 | 1,382,405,179.49 | |||
Investments | ||||
Holdings in group undertakings | - | 382,100,572.18 | ||
Receivables from Group expenses | - |
200,400,000.00 |
||
Investments in associated companies | 59,793,334.09 | 60,000,000.00 | ||
Participating interests | 242,857,054.36 | 121,745,054.71 | ||
Other investments | 231,683.41 | 231,683.41 | ||
302,882,071.86 | 764,477,310.30 | |||
Current assets |
||||
Inventories | ||||
Fuel | 70,780,314.63 | 70,780,314.63 | ||
Work in progress | 1,350,785.99 | - | ||
Consumables | 2,098,389.69 | - | ||
74,229,490.31 | 70,780,314.63 | |||
Long term receivables | ||||
Loan receivables | 39,004,720.00 | - | ||
Other receivables | 17,325.72 | 17,325.72 | ||
39,022,045.72 | 17,325.72 | |||
Current receivables | ||||
Accounts receivable | 19,513,428.61 | 17,982,712.71 | ||
Receivables from Group companies | - | 8,000,000.00 | ||
Group account receivables |
130,808,747.45 | 113,595,878.23 | ||
Other receivables | 8,621,245.61 | 4,893,979.18 | ||
Prepayments and accrued income | 79,324,351.07 | 72,475,582.39 | ||
238,267,772.74 | 216,948,152.51 | |||
Cash in hand and at banks | 17,247,140.81 | 12,230,346.53 | ||
Total assets |
2,721,104,459.20 | 2,510,188,035.08 | ||
EQUITY |
||||
HELEN GROUP | PARENT COMPANY | |||
---|---|---|---|---|
| 31.12.2015 € | 31.12.2015 € | ||
Capital and reserves |
||||
Share capital | 600,000,000.00 | 600,000,000.00 | ||
Invested unrestricted equity fund | 1,255,180,810.67 | 1,255,180,810.67 | ||
Profit for the financial year | 66,170,965.03 | 67,974,375.03 | ||
1,921,351,775.70 | 1,923,155,185.70 | |||
Minority interests |
1,716,048.69 | - | ||
Liabilities |
||||
Long-term debts | ||||
Subordinated loan | 158,600,000.00 | 157,000,000.00 | ||
Financing loans | 357,950,000.00 | 314,950,000.00 | ||
Other interest-bearing liabilities | 87,172,056.15 | 56,641.90 | ||
Deferred tax liabilities | 12,008,000.00 | - | ||
615,730,056.15 | 472,006,641.90 | |||
Current liabilities | ||||
Financing loans | 81,600,000.00 | 26,600,000.00 | ||
Accounts payable | 23,350,999.51 | 26,304,223.18 | ||
Other current liabilities | 39,884,189.23 | 29,733,603.54 | ||
Deferred income and accrued liabilities | 37,471,389.93 | 32,388,380.76 | ||
182,306,578.67 | 115,026,207.48 | |||
Total equity and liabilities |
2,721,104,459.20 | 2,510,188,035.08 |