Key figures
Group and parent company: Key figures 2020
Group | Parent company | |||
2020 | 2019 | 2020 | 2019 | |
Net sales, EUR mill. | 1054 | 1151 | 942 | 1034 |
Operating profit, EUR mill. | 176 | 176 | 133 | 130 |
Operating profit, % of net sales | 17 | 15 | 14 | 13 |
Profit before appropriations, EUR mill. | 154 | 160 | 154 | 150 |
Investments, EUR mill. | 203 | 69 | 129 | 43 |
Equity ratio | 77 | 77 | 78 | 78 |
Return on equity (ROE), % | 7 | 7 | 7 | 7 |
Employees as of 31 December | 992 | 957 | 906 | 863 |
Total equity and liabilities, Balanse sheet, EUR. mill |
2805 | 2710 | 2739 | 2 681 |